<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>DSL Service Provider</title>
	<atom:link href="http://www.dslserviceprovidersite.com/feed//" rel="self" type="application/rss+xml" />
	<link>http://www.dslserviceprovidersite.com</link>
	<description></description>
	<pubDate>Thu, 03 Jul 2008 13:28:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Televersa Online Selects Proxim Wireless for WiMAX Network in Germany - CNNMoney.com</title>
		<link>http://www.dslserviceprovidersite.com/102/televersa-online-selects-proxim-wireless-for-wimax-network-in-germany-cnnmoneycom/</link>
		<comments>http://www.dslserviceprovidersite.com/102/televersa-online-selects-proxim-wireless-for-wimax-network-in-germany-cnnmoneycom/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:28:07 +0000</pubDate>
		<dc:creator>DSL Service Provider</dc:creator>
		
		<category><![CDATA[DSL Service Provider]]></category>

		<category><![CDATA[Broadband Wireless Systems]]></category>

		<category><![CDATA[Cnnmoney]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Nasdaq]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Play Today]]></category>

		<category><![CDATA[Proxim Wireless]]></category>

		<category><![CDATA[Trading Markets]]></category>

		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://money.cnn.com/news/newsfeeds/articles/marketwire/0412057.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/9-0&#038;fd=A&#038;url=http://money.cnn.com/news/newsfeeds/articles/marketwire/0412057.htm&#038;cid=1225343607&#038;ei=AdNsSJ-xGaHqgwOnu9yPDA&#038;usg=AFQjCNHCt5lZhwd5un8Xu21uUl_CAD-cVQ">Televersa Online Selects Proxim Wireless for WiMAX Network in Germany</a><br /><font size="-1"><font color="#6f6f6f">CNNMoney.com&#160;-</font> Jul 1, 2008</font><br /><font size="-1">Proxim Wireless Corporation (NASDAQ: PRXM), a leading <b>provider</b> of end-to-end broadband wireless systems that deliver the quadruple play, today announced <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/9-1&#038;fd=A&#038;url=http://www.eweek.com/c/a/Mobile-and-Wireless/Proxim-Wins-German-WiMax-Deal/&#038;cid=1225343607&#038;ei=AdNsSJ-xGaHqgwOnu9yPDA&#038;usg=AFQjCNHmuX1o29npqUfOBwKDJ4vTar4Uzg">Proxim Wins German WiMax Deal</a> <font size="-1" color="#6f6f6f"> eWeek</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/9-2&#038;fd=A&#038;url=http://www.tradingmarkets.com/.site/news/Stock%2520News/1727939/&#038;cid=1225343607&#038;ei=AdNsSJ-xGaHqgwOnu9yPDA&#038;usg=AFQjCNHxPsrvOqJpOGp9dQByNo_wSpqPDg">Televersa Online selects Proxim Wireless for WiMAX network in Germany</a> <font size="-1" color="#6f6f6f"> Trading Markets (press release)</font></font><br /><font class="p" size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#038;source=ig&#038;rlz=&#038;ned=us&#038;ie=ISO-8859-1&#038;hl=en&#038;ncl=1225343607"> all 15 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td valign="top" class="j"><font >
<div ><img alt="" height="1" width="1"></div>
<div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&#038;ct=us/9-0&#038;fd=A&#038;url=http://money.cnn.com/news/newsfeeds/articles/marketwire/0412057.htm&#038;cid=1225343607&#038;ei=AdNsSJ-xGaHqgwOnu9yPDA&#038;usg=AFQjCNHCt5lZhwd5un8Xu21uUl_CAD-cVQ">Televersa Online Selects Proxim Wireless for WiMAX Network in Germany</a><br /><font size="-1"><font color="#6f6f6f">CNNMoney.com&nbsp;-</font> Jul 1, 2008</font><br /><font size="-1">Proxim Wireless Corporation (NASDAQ: PRXM), a leading <b>provider</b> of end-to-end broadband wireless systems that deliver the quadruple play, today announced <b>&#8230;</b></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&#038;ct=us/9-1&#038;fd=A&#038;url=http://www.eweek.com/c/a/Mobile-and-Wireless/Proxim-Wins-German-WiMax-Deal/&#038;cid=1225343607&#038;ei=AdNsSJ-xGaHqgwOnu9yPDA&#038;usg=AFQjCNHmuX1o29npqUfOBwKDJ4vTar4Uzg">Proxim Wins German WiMax Deal</a> <font size="-1" color="#6f6f6f"> eWeek</font></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&#038;ct=us/9-2&#038;fd=A&#038;url=http://www.tradingmarkets.com/.site/news/Stock%2520News/1727939/&#038;cid=1225343607&#038;ei=AdNsSJ-xGaHqgwOnu9yPDA&#038;usg=AFQjCNHxPsrvOqJpOGp9dQByNo_wSpqPDg">Televersa Online selects Proxim Wireless for WiMAX network in Germany</a> <font size="-1" color="#6f6f6f"> Trading Markets (press release)</font></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news?tab=wn&#038;source=ig&#038;rlz=&#038;ned=us&#038;ie=ISO-8859-1&#038;hl=en&#038;ncl=1225343607"> all 15 news articles</a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dslserviceprovidersite.com/102/televersa-online-selects-proxim-wireless-for-wimax-network-in-germany-cnnmoneycom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growth in faster Internet surprises - Baltimore Sun</title>
		<link>http://www.dslserviceprovidersite.com/11/growth-in-faster-internet-surprises-baltimore-sun/</link>
		<comments>http://www.dslserviceprovidersite.com/11/growth-in-faster-internet-surprises-baltimore-sun/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:24:54 +0000</pubDate>
		<dc:creator>DSL Service Provider</dc:creator>
		
		<category><![CDATA[DSL Service Provider]]></category>

		<category><![CDATA[50 Cents]]></category>

		<category><![CDATA[African Americans]]></category>

		<category><![CDATA[Baltimore Sun]]></category>

		<category><![CDATA[Cable Internet]]></category>

		<category><![CDATA[Dsl]]></category>

		<category><![CDATA[Faster Internet]]></category>

		<category><![CDATA[Internet Charges]]></category>

		<category><![CDATA[Internet Growth]]></category>

		<category><![CDATA[Mediapost]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Physorg]]></category>

		<category><![CDATA[Respondents]]></category>

		<category><![CDATA[Surprises]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.baltimoresun.com/technology/bal-bz.pl.himowitz03jul03,0,4303790.column</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/0i-0&#038;fd=A&#038;url=http://www.physorg.com/news134279737.html&#038;cid=1225614725&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNFBuOBh6-h-DIDV1qNbxkZuchl0hg"><img src="http://news.google.com/news?imgefp=gW4ZOZY8-ZAJ&#038;imgurl=www.physorg.com/newman/gfx/news/studysaysman.jpg" width="38" height="80" alt="" border="1"><br /><font size="-2">PhysOrg.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/0-0&#038;fd=A&#038;url=http://www.baltimoresun.com/technology/bal-bz.pl.himowitz03jul03,0,4303790.column&#038;cid=1225614725&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNFol9GLyf5RfU1NpqQHWr6x1Vdh_Q">Growth in faster <b>Internet</b> surprises</a><br /><font size="-1"><font color="#6f6f6f">Baltimore Sun,&#160;United States&#160;-</font> 5 hours ago</font><br /><font size="-1">Respondents told Pew they paid an average of $31.50 a month for <b>DSL</b> (down 50 cents from last year), while average cable <b>Internet</b> charges fell almost 12 <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/0-1&#038;fd=A&#038;url=http://publications.mediapost.com/index.cfm%3Ffuseaction%3DArticles.showArticleHomePage%26art_aid%3D85971&#038;cid=1225614725&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNEFGIRcfBENnALFLJIGblTqzno_lA">US Broadband Growth Bypasses Poor, African-Americans</a> <font size="-1" color="#6f6f6f"> Mediapost.com</font></font><br /><font class="p" size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#038;source=ig&#038;rlz=&#038;ned=us&#038;ie=ISO-8859-1&#038;hl=en&#038;ncl=1225614725"> all 121 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font ><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&#038;ct=us/0i-0&#038;fd=A&#038;url=http://www.physorg.com/news134279737.html&#038;cid=1225614725&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNFBuOBh6-h-DIDV1qNbxkZuchl0hg"><img src="http://news.google.com/news?imgefp=gW4ZOZY8-ZAJ&#038;imgurl=www.physorg.com/newman/gfx/news/studysaysman.jpg" width="38" height="80" alt="" border="1"><br /><font size="-2">PhysOrg.com</font></a></font></td>
<td valign="top" class="j"><font >
<div ><img alt="" height="1" width="1"></div>
<div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&#038;ct=us/0-0&#038;fd=A&#038;url=http://www.baltimoresun.com/technology/bal-bz.pl.himowitz03jul03,0,4303790.column&#038;cid=1225614725&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNFol9GLyf5RfU1NpqQHWr6x1Vdh_Q">Growth in faster <b>Internet</b> surprises</a><br /><font size="-1"><font color="#6f6f6f">Baltimore Sun,&nbsp;United States&nbsp;-</font> 5 hours ago</font><br /><font size="-1">Respondents told Pew they paid an average of $31.50 a month for <b>DSL</b> (down 50 cents from last year), while average cable <b>Internet</b> charges fell almost 12 <b>&#8230;</b></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&#038;ct=us/0-1&#038;fd=A&#038;url=http://publications.mediapost.com/index.cfm%3Ffuseaction%3DArticles.showArticleHomePage%26art_aid%3D85971&#038;cid=1225614725&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNEFGIRcfBENnALFLJIGblTqzno_lA">US Broadband Growth Bypasses Poor, African-Americans</a> <font size="-1" color="#6f6f6f"> Mediapost.com</font></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news?tab=wn&#038;source=ig&#038;rlz=&#038;ned=us&#038;ie=ISO-8859-1&#038;hl=en&#038;ncl=1225614725"> all 121 news articles</a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dslserviceprovidersite.com/11/growth-in-faster-internet-surprises-baltimore-sun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU clears Germany aid to boost rural broadband - Reuters</title>
		<link>http://www.dslserviceprovidersite.com/10/eu-clears-germany-aid-to-boost-rural-broadband-reuters/</link>
		<comments>http://www.dslserviceprovidersite.com/10/eu-clears-germany-aid-to-boost-rural-broadband-reuters/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:24:52 +0000</pubDate>
		<dc:creator>DSL Service Provider</dc:creator>
		
		<category><![CDATA[DSL Service Provider]]></category>

		<category><![CDATA[Access Internet]]></category>

		<category><![CDATA[Aid Scheme]]></category>

		<category><![CDATA[Broadband Dsl]]></category>

		<category><![CDATA[Broadband Internet]]></category>

		<category><![CDATA[Broadband Networks]]></category>

		<category><![CDATA[Germans]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Internet Dsl]]></category>

		<category><![CDATA[Internet Networks]]></category>

		<category><![CDATA[Living In The Countryside]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/rbssTechMediaTelecomNews/idUSL0320619820080703</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/1-0&#038;fd=A&#038;url=http://www.reuters.com/article/rbssTechMediaTelecomNews/idUSL0320619820080703&#038;cid=1225708803&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNEWCaQU7y7pXQ5Kuc_0BXarFQqjSg">EU clears Germany aid to boost rural broadband</a><br /><font size="-1"><font color="#6f6f6f">Reuters&#160;-</font> 3 hours ago</font><br /><font size="-1">Almost all Germans in cities can access broadband <b>Internet DSL</b> networks but little more than half of people living in the countryside could do so at the end <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/1-1&#038;fd=A&#038;url=http://7thspace.com/headlines/285980/state_aid_commission_approves_141_million_aid_scheme_to_increase_broadband_availability_in_rural_germany.html&#038;cid=1225708803&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNG07yTd7iDmJtCIvfHGL4iIrXrYwQ">State aid: Commission approves €141 million aid scheme to increase <b>...</b></a> <font size="-1" color="#6f6f6f"> 7thSpace Interactive (press release)</font></font><br /><font class="p" size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#038;source=ig&#038;rlz=&#038;ned=us&#038;ie=ISO-8859-1&#038;hl=en&#038;ncl=1225708803"> all 10 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td valign="top" class="j"><font >
<div ><img alt="" height="1" width="1"></div>
<div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&#038;ct=us/1-0&#038;fd=A&#038;url=http://www.reuters.com/article/rbssTechMediaTelecomNews/idUSL0320619820080703&#038;cid=1225708803&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNEWCaQU7y7pXQ5Kuc_0BXarFQqjSg">EU clears Germany aid to boost rural broadband</a><br /><font size="-1"><font color="#6f6f6f">Reuters&nbsp;-</font> 3 hours ago</font><br /><font size="-1">Almost all Germans in cities can access broadband <b>Internet DSL</b> networks but little more than half of people living in the countryside could do so at the end <b>&#8230;</b></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&#038;ct=us/1-1&#038;fd=A&#038;url=http://7thspace.com/headlines/285980/state_aid_commission_approves_141_million_aid_scheme_to_increase_broadband_availability_in_rural_germany.html&#038;cid=1225708803&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNG07yTd7iDmJtCIvfHGL4iIrXrYwQ">State aid: Commission approves €141 million aid scheme to increase <b>&#8230;</b></a> <font size="-1" color="#6f6f6f"> 7thSpace Interactive (press release)</font></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news?tab=wn&#038;source=ig&#038;rlz=&#038;ned=us&#038;ie=ISO-8859-1&#038;hl=en&#038;ncl=1225708803"> all 10 news articles</a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dslserviceprovidersite.com/10/eu-clears-germany-aid-to-boost-rural-broadband-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US broadband growth off to a slow start this year - The Industry Standard</title>
		<link>http://www.dslserviceprovidersite.com/9/us-broadband-growth-off-to-a-slow-start-this-year-the-industry-standard/</link>
		<comments>http://www.dslserviceprovidersite.com/9/us-broadband-growth-off-to-a-slow-start-this-year-the-industry-standard/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:24:50 +0000</pubDate>
		<dc:creator>DSL Service Provider</dc:creator>
		
		<category><![CDATA[DSL Service Provider]]></category>

		<category><![CDATA[Adoption]]></category>

		<category><![CDATA[Broadband Speed]]></category>

		<category><![CDATA[Internet Connections]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Slow Start]]></category>

		<category><![CDATA[Speed Bumps]]></category>

		<guid isPermaLink="false">http://www.thestandard.com/news/2008/07/03/u-s-broadband-growth-slow-start-year</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/2-0&#038;fd=A&#038;url=http://www.thestandard.com/news/2008/07/03/u-s-broadband-growth-slow-start-year&#038;cid=1225689966&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNGeRLwpJFczGR-e6R1OAJpK9homTQ">US broadband growth off to a slow start this year</a><br /><font size="-1"><font color="#6f6f6f">The Industry Standard,&#160;CA&#160;-</font> 5 hours ago</font><br /><font size="-1">Broadband adoption isn’t what it used to be in the US, as poorer users stay with less expensive <b>internet</b> connections. Around 55 percent of the country now <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/2-1&#038;fd=A&#038;url=http://gigaom.com/2008/07/02/pews-state-of-us-broadband-200/&#038;cid=1225689966&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNEeElpZmZjhQLeFURW6c4bnVlJ5Kg">State of US Broadband: Demand Hits Speed Bumps</a> <font size="-1" color="#6f6f6f"> GigaOm</font></font><br /><font class="p" size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#038;source=ig&#038;rlz=&#038;ned=us&#038;ie=ISO-8859-1&#038;hl=en&#038;ncl=1225689966"> all 3 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td valign="top" class="j"><font >
<div ><img alt="" height="1" width="1"></div>
<div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&#038;ct=us/2-0&#038;fd=A&#038;url=http://www.thestandard.com/news/2008/07/03/u-s-broadband-growth-slow-start-year&#038;cid=1225689966&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNGeRLwpJFczGR-e6R1OAJpK9homTQ">US broadband growth off to a slow start this year</a><br /><font size="-1"><font color="#6f6f6f">The Industry Standard,&nbsp;CA&nbsp;-</font> 5 hours ago</font><br /><font size="-1">Broadband adoption isn’t what it used to be in the US, as poorer users stay with less expensive <b>internet</b> connections. Around 55 percent of the country now <b>&#8230;</b></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&#038;ct=us/2-1&#038;fd=A&#038;url=http://gigaom.com/2008/07/02/pews-state-of-us-broadband-200/&#038;cid=1225689966&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNEeElpZmZjhQLeFURW6c4bnVlJ5Kg">State of US Broadband: Demand Hits Speed Bumps</a> <font size="-1" color="#6f6f6f"> GigaOm</font></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news?tab=wn&#038;source=ig&#038;rlz=&#038;ned=us&#038;ie=ISO-8859-1&#038;hl=en&#038;ncl=1225689966"> all 3 news articles</a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dslserviceprovidersite.com/9/us-broadband-growth-off-to-a-slow-start-this-year-the-industry-standard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: Fiber Internet growth overtakes cable - The Associated Press</title>
		<link>http://www.dslserviceprovidersite.com/8/report-fiber-internet-growth-overtakes-cable-the-associated-press/</link>
		<comments>http://www.dslserviceprovidersite.com/8/report-fiber-internet-growth-overtakes-cable-the-associated-press/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:24:48 +0000</pubDate>
		<dc:creator>DSL Service Provider</dc:creator>
		
		<category><![CDATA[DSL Service Provider]]></category>

		<category><![CDATA[1 Million]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[Cable Internet]]></category>

		<category><![CDATA[Digital Subscriber Line]]></category>

		<category><![CDATA[Fiber Cable]]></category>

		<category><![CDATA[Households]]></category>

		<category><![CDATA[Internet Access]]></category>

		<category><![CDATA[Internet Cable]]></category>

		<category><![CDATA[Internet Growth]]></category>

		<guid isPermaLink="false">http://ap.google.com/article/ALeqM5g7FQbmkZXRVknSQtfWXETR3DPd_QD91LSKIO4</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/3-0&#038;fd=A&#038;url=http://ap.google.com/article/ALeqM5g7FQbmkZXRVknSQtfWXETR3DPd_QD91LSKIO4&#038;cid=0&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNFlPWZwqQsXnSFflhgcKHK-Isp-VA">Report: Fiber <b>Internet</b> growth overtakes cable</a><br /><font size="-1"><font color="#6f6f6f">The Associated Press&#160;-</font> 18 hours ago</font><br /><font size="-1">Broadband over phone lines remains the most common means of <b>Internet</b> access. Globally, 238.1 million households had <b>DSL</b>, or Digital Subscriber Line, <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td valign="top" class="j"><font >
<div ><img alt="" height="1" width="1"></div>
<div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&#038;ct=us/3-0&#038;fd=A&#038;url=http://ap.google.com/article/ALeqM5g7FQbmkZXRVknSQtfWXETR3DPd_QD91LSKIO4&#038;cid=0&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNFlPWZwqQsXnSFflhgcKHK-Isp-VA">Report: Fiber <b>Internet</b> growth overtakes cable</a><br /><font size="-1"><font color="#6f6f6f">The Associated Press&nbsp;-</font> 18 hours ago</font><br /><font size="-1">Broadband over phone lines remains the most common means of <b>Internet</b> access. Globally, 238.1 million households had <b>DSL</b>, or Digital Subscriber Line, <b>&#8230;</b></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dslserviceprovidersite.com/8/report-fiber-internet-growth-overtakes-cable-the-associated-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vint Cerf: The Internet Is Killing Innovation - InformationWeek</title>
		<link>http://www.dslserviceprovidersite.com/7/vint-cerf-the-internet-is-killing-innovation-informationweek/</link>
		<comments>http://www.dslserviceprovidersite.com/7/vint-cerf-the-internet-is-killing-innovation-informationweek/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:24:45 +0000</pubDate>
		<dc:creator>DSL Service Provider</dc:creator>
		
		<category><![CDATA[DSL Service Provider]]></category>

		<category><![CDATA[American Consumers]]></category>

		<category><![CDATA[Broadband Access]]></category>

		<category><![CDATA[Broadband Internet]]></category>

		<category><![CDATA[Cable Provider]]></category>

		<category><![CDATA[Dsl]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Internet Access]]></category>

		<category><![CDATA[Local Telephone Company]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Vint Cerf]]></category>

		<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2008/07/vint_cerf_the_i.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/4-0&#038;fd=A&#038;url=http://www.informationweek.com/blog/main/archives/2008/07/vint_cerf_the_i.html&#038;cid=1225485816&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNFPYpdxk9e314hsCLvZn2oX6eK1rg">Vint Cerf: The <b>Internet</b> Is Killing Innovation</a><br /><font size="-1"><font color="#6f6f6f">InformationWeek,&#160;NY&#160;-</font> Jul 1, 2008</font><br /><font size="-1">Most American consumers have at most two options for broadband <b>Internet</b> access -- their local telephone company for <b>DSL</b>, or their cable provider for a cable <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td valign="top" class="j"><font >
<div ><img alt="" height="1" width="1"></div>
<div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&#038;ct=us/4-0&#038;fd=A&#038;url=http://www.informationweek.com/blog/main/archives/2008/07/vint_cerf_the_i.html&#038;cid=1225485816&#038;ei=DdNsSITqDYnmggOnzJHPBQ&#038;usg=AFQjCNFPYpdxk9e314hsCLvZn2oX6eK1rg">Vint Cerf: The <b>Internet</b> Is Killing Innovation</a><br /><font size="-1"><font color="#6f6f6f">InformationWeek,&nbsp;NY&nbsp;-</font> Jul 1, 2008</font><br /><font size="-1">Most American consumers have at most two options for broadband <b>Internet</b> access &#8212; their local telephone company for <b>DSL</b>, or their cable provider for a cable <b>&#8230;</b></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dslserviceprovidersite.com/7/vint-cerf-the-internet-is-killing-innovation-informationweek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Municipal wireless networks face setbacks, delays in many &#8230; - MLive.com</title>
		<link>http://www.dslserviceprovidersite.com/6/municipal-wireless-networks-face-setbacks-delays-in-many-mlivecom/</link>
		<comments>http://www.dslserviceprovidersite.com/6/municipal-wireless-networks-face-setbacks-delays-in-many-mlivecom/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:24:43 +0000</pubDate>
		<dc:creator>DSL Service Provider</dc:creator>
		
		<category><![CDATA[DSL Service Provider]]></category>

		<category><![CDATA[Ann Arbor Business]]></category>

		<category><![CDATA[Business Internet]]></category>

		<category><![CDATA[Business Review]]></category>

		<category><![CDATA[Face]]></category>

		<category><![CDATA[Fellows]]></category>

		<category><![CDATA[High Speed Internet]]></category>

		<category><![CDATA[Internet Projects]]></category>

		<category><![CDATA[Mlive]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Promise]]></category>
